Single Family for Sale: 4717 Southridge Park Court, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4717 Southridge Park Court, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $465,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 4 | 3.0 | $465,000 | 2,543 | $183 | N/A |
| 3338 Crystalline Drive | St Louis | 63125 | 4 | 4.0 | $455,000 | 2,612 | $174 | 07/29/2025 |
| 5419 Chardonnay Way Court | St Louis | 63129 | 3 | 3.0 | $478,000 | 2,428 | $197 | 06/12/2025 |
| 3609 Rustic Meadow Drive | St Louis | 63129 | 4 | 4.0 | $525,000 | 2,392 | $219 | 06/18/2025 |
| 5886 Birchmont Place Drive | Oakville | 63129 | 3 | 4.0 | $427,500 | 2,529 | $169 | 07/02/2025 |
| 5502 Bellemeade Trail Court | St Louis | 63129 | 4 | 3.0 | $415,000 | 2,662 | $156 | 09/15/2025 |
| 5341 Warmwinds Court | St Louis | 63129 | 4 | 3.0 | $422,000 | 2,734 | $154 | 08/22/2025 |
| 4721 Kingbird Lane | Unincorporated | 63128 | 4 | 3.0 | $400,000 | 2,350 | $170 | 10/03/2025 |
| 4514 Southridge Meadows Drive | St Louis | 63128 | 5 | 3.0 | $437,000 | 2,516 | $174 | 10/28/2025 |
| 4719 Rutledge Way Drive | Unincorporated | 63129 | 3 | 3.0 | $370,000 | 2,546 | $145 | 01/08/2026 |
| 4923 Southridge Park Drive | Unincorporated | 63129 | 4 | 4.0 | $450,000 | 2,563 | $176 | 12/29/2025 |
| 4101 Forder Circle Drive | St Louis | 63129 | 4 | 3.0 | $470,000 | 2,588 | $182 | 11/07/2025 |
| 4642 Theiss Road | St Louis | 63128 | 4 | 3.0 | $375,000 | 2,436 | $154 | 02/09/2026 |
| 4812 Idecker Ridge | St Louis | 63129 | 4 | 3.0 | $439,900 | 2,582 | $170 | 12/19/2025 |
| 2796 Brandenberg Lane | St Louis | 63129 | 4 | 3.0 | $400,000 | 2,638 | $152 | 02/11/2026 |
| 3615 Falcon Ridge Court | St Louis | 63129 | 4 | 4.0 | $405,000 | 2,488 | $163 | 02/11/2026 |
4717 Southridge Park Court (MLS #26016039) is a 2 story single family home located in Oakville, MO. This single family home is 2,543 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms and 3 baths. This property was listed on 04/20/2026 and has been priced for sale at $465,000.
The 4 bedroom single family home at 4812 Idecker Ridge in St Louis is nearby and sold for $439,900 on 12/19/2025. Another nearby 4 bedroom single family home, 4923 Southridge Park Drive in Unincorporated sold for $450,000 on 12/29/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Exit Elite Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

