Single Family for Sale: 342 Providence Road, Ballwin, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 342 Providence Road, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63011 | 3 | 2.0 | $395,000 | 1,469 | $269 | N/A |
15718 Callender Court | Chesterfield | 63017 | 4 | 3.0 | $417,000 | 1,660 | $251 | 03/19/2024 |
205 Mar El Court | Ellisville | 63011 | 3 | 3.0 | $330,000 | 1,270 | $260 | 01/29/2024 |
824 Westwood Drive | Ballwin | 63011 | 4 | 3.0 | $424,900 | 1,632 | $260 | 01/31/2024 |
331 Meadowbrook Drive | Ballwin | 63011 | 3 | 2.0 | $383,000 | 1,479 | $259 | 02/22/2024 |
176 Corral Trail | Ellisville | 63011 | 4 | 3.0 | $400,000 | 1,452 | $275 | 02/22/2024 |
811 Streiff Lane | Ballwin | 63011 | 3 | 3.0 | $281,000 | 1,409 | $199 | 03/20/2024 |
259 Churchill Lane | Ballwin | 63011 | 3 | 3.0 | $285,000 | 1,300 | $219 | 05/29/2024 |
905 Center Court | Ballwin | 63011 | 3 | 2.0 | $342,000 | 1,517 | $225 | 05/21/2024 |
131 Romine Circle | Ballwin | 63011 | 3 | 3.0 | $369,000 | 1,503 | $246 | 06/19/2024 |
149 Romine Circle | Ballwin | 63011 | 3 | 3.0 | $410,000 | 1,341 | $306 | 08/01/2024 |
229 Mar El Court | Ellisville | 63011 | 4 | 2.0 | $330,000 | 1,513 | $218 | 06/28/2024 |
249 Churchill Lane | Ballwin | 63011 | 3 | 2.0 | $341,000 | 1,344 | $254 | 08/30/2024 |
805 Westwood Drive | Ballwin | 63011 | 3 | 2.0 | $370,000 | 1,460 | $253 | 08/15/2024 |
123 Smith Drive | Ballwin | 63011 | 3 | 3.0 | $365,000 | 1,322 | $276 | 10/31/2024 |
220 Mar El Court | Ellisville | 63011 | 3 | 2.0 | $375,000 | 1,526 | $246 | 12/13/2024 |
342 Providence Road (MLS #25004383) is a 1 story single family home located in Ballwin, MO. This single family home is 1,469 sqft and on a lot of 12,493 sqft (or 0.29 acres) with 3 bedrooms, 2 baths and is 66 years old. This property was listed on 01/28/2025 and has been priced for sale at $395,000.
The 3 bedroom single family home at 331 Meadowbrook Drive in Ballwin is nearby and sold for $383,000 on 02/22/2024. Another nearby 4 bedroom single family home, 824 Westwood Drive in Ballwin sold for $424,900 on 01/31/2024.
Nearby zip codes are 63001, 63005, 63017, 63021 and 63107. This property neighbors other cities such as Chesterfield, Ellisville, Manchester, Town And Country and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |