Single Family for Sale: 4157 Wilmington Avenue, St Louis, MO 63116
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4157 Wilmington Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 1 | 1.0 | $129,900 | 768 | $169 | N/A |
6027 Leona Street | St Louis | 63116 | 1 | 1.0 | $135,000 | 720 | $188 | 11/20/2023 |
4066 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $120,000 | 696 | $172 | 12/11/2023 |
4073 Schiller Place | St Louis | 63116 | 1 | 1.0 | $127,900 | 703 | $182 | 01/08/2024 |
4156 Wilmington Avenue | St Louis | 63116 | 1 | 1.0 | $133,000 | 768 | $173 | 12/28/2023 |
4159 Bowen | St Louis | 63116 | 2 | 2.0 | $165,000 | 696 | $237 | 02/20/2024 |
4083 Burgen Avenue | St Louis | 63116 | 1 | 1.0 | $146,000 | 720 | $203 | 05/09/2024 |
4354 Gertrude Avenue | St Louis | 63116 | 2 | 1.0 | $130,000 | 900 | $144 | 05/15/2024 |
5956 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $147,500 | 864 | $171 | 06/14/2024 |
4096 Concordia Avenue | St Louis | 63116 | 2 | 1.0 | $110,000 | 832 | $132 | 07/25/2024 |
4117 Schiller Place | St Louis | 63116 | 1 | 1.0 | $105,000 | 640 | $164 | 09/27/2024 |
4081 Bowen Street | St Louis | 63116 | 2 | 1.0 | $155,500 | 576 | $270 | 06/12/2024 |
4130 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $134,000 | 640 | $209 | 08/01/2024 |
4162 Wilmington Avenue | St Louis | 63116 | 2 | 1.0 | $137,000 | 902 | $152 | 08/15/2024 |
4087 Wilmington Avenue | St Louis | 63116 | 1 | 1.0 | $100,000 | 792 | $126 | 08/27/2024 |
4001 Burgen Avenue | St Louis | 63116 | 1 | 1.0 | $133,000 | 840 | $158 | 08/30/2024 |
4157 Wilmington Avenue (MLS #24068067) is a 1.5 story single family home located in St Louis, MO. This single family home is 768 sqft and on a lot of 5,066 sqft (or 0.12 acres) with 1 bedrooms, 1 baths and is 98 years old. This property was listed on 10/30/2024 and has been priced for sale at $129,900.
The 1 bedroom single family home at 4156 Wilmington Avenue in St Louis is nearby and sold for $133,000 on 12/28/2023. Another nearby 2 bedroom single family home, 4162 Wilmington Avenue in St Louis sold for $137,000 on 08/15/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |